Prices for the Franzerl 2026
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Including Weissensee PremiumCard for everyone for the entire stay:
Free boat trips, free mountain railway in summer, free ice skating and cross-country skiing trails – see more here
- Prices including final cleaning
- Concerning occupancy, all people are counted, adults and children alike
- The price includes all operating costs & consumables (soap, toilet paper, washing up liquid, etc.) as well as bed linen, towels, sauna towels, etc.
- Including Weissensee PremiumCard for every guest. Prices excluding local tax.
- Food and drink are not included.
- We hope that you will understand that we cannot accommodate dogs in the Franzerl.
| Low season: 7.1. – 18.1.2026 | 22.2. – 7.5.2026 | 27.9. – 18.12.2026 | Prices per night in EUR |
||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 450 | 490 | 540 | 590 | 640 | 690 |
| 7 nights | 690 | 740 | 790 | 850 | 900 | 960 |
| 4 nights | 1,070 | 1,110 | 1,160 | 1,210 | 1.260 | 1,310 |
| 3 nights | 1,350 | 1,410 | 1.460 | 1,510 | 1,560 | 1,610 |
| Midseason: 2.2. – 22.2.2026 | 7.5. – 27.6.2026 | 6.9. – 27.9.2026 | 18.12. – 27.12.2026 | Prices per night in EUR |
||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| for a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 730 | 780 | 830 | 880 | 930 | 980 |
| 7 nights | 960 | 1,120 | 1,170 | 1,220 | 1,270 | 1,230 |
| 4 nights | 1,240 | 1,310 | 1,370 | 1,430 | 1,490 | 1,550 |
| 3 nights | 1,570 | 1,630 | 1,690 | 1,750 | 1,810 | 1,860 |
| High season: 18.1. – 2.2.2026 | 27.6. – 6.9.2026 | 27.12.2026 – 6.1.2027 | Prices per night in EUR | ||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 1,160 | 1,210 | 1,270 | 1,320 | 1,380 | 1,430 |
| 7 nights | 1,350 | 1,410 | 1,470 | 1,530 | 1,590 | 1,460 |
| 4 nights | 1,740 | 1,800 | 1,860 | 1,920 | 1,980 | 2,040 |
| 3 nights | 2,180 | 2,240 | 2,310 | 2,370 | 2,430 | 2,490 |
Availability
.
.
Link to House Rules | Sauna Rules | Bathing Rules