Prices for the Franzerl 2023
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Including Weissensee PremiumCard for everyone for the entire stay:
Free boat trips, free mountain railway in summer, free ice skating and cross-country skiing trails – see more here
- Prices excl. local tax as well as the final cleaning charge of EUR 470 (for up to 6 visitors) or EUR 650 (for up to 14 visitors)
- The price includes all operating costs & consumables (soap, toilet paper, washing up liquid, etc.) as well as bed linen, towels, sauna towels, etc.
- Including Weissensee PremiumCard for every guest
- Food and drink are not included
- We hope that you will understand that we cannot accommodate dogs in the Franzerl.
Midseason: 27.2. – 7.5.2023 | 16.10. – 17.12.2023 |
||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 370 | 410 | 460 | 510 | 550 | 590 |
7 nights | 550 | 610 | 650 | 680 | 750 | 790 |
4 nights | 790 | 850 | 890 | 930 | 970 | 1,010 |
3 nights | 890 | 950 | 990 | 1,030 | 1,070 | 1,110 |
Low season: 6.1. – 22.1.2023 | 6.2. – 26.2.2023 | 8.5. – 25.6.2023 | 11.9. – 15.10.2023 | 18.12. – 26.12.2023 |
||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
for a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 610 | 650 | 690 | 750 | 790 | 850 |
7 nights | 750 | 790 | 830 | 890 | 930 | 990 |
4 nights | 890 | 930 | 970 | 1,040 | 1,090 | 1,150 |
3 nights | 1,110 | 1,150 | 1,190 | 1,270 | 1,310 | 1,370 |
High season: 23.1. – 5.2.2023 | 26.6. – 10.9.2023 | 27.12.2023 – 5.1.2024 |
||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 920 | 980 | 1,030 | 1,080 | 1,130 | 1,180 |
7 nights | 1,030 | 1,080 | 1,130 | 1,190 | 1,240 | 1,280 |
4 nights | 1,300 | 1,350 | 1,400 | 1,460 | 1,520 | 1,560 |
3 nights | 1,630 | 1,680 | 1,740 | 1,790 | 1,850 | 1,890 |
Availability
.
.
Link to House Rules | Sauna Rules | Bathing Rules