Prices for the Franzerl 2021
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Including Weissensee PremiumCard for everyone for the entire stay:
Free boat trips, free mountain railway in summer, free ice skating and cross-country skiing trails – see more here
- Children up to 12 years count towards the occupancy half.
- Prices excl. local tax as well as the final cleaning charge of EUR 350 (for 6 visitors) or EUR 450 (for up to 14 visitors)
- The price includes all operating costs & consumables (soap, toilet paper, washing up liquid, etc.) as well as bed linen, towels, sauna towels, etc.
- Including Weissensee PremiumCard for every guest
- Food and drink are not included
- We hope that you will understand that we cannot accommodate dogs in the Franzerl.
Midseason: 7.3. – 7.5.2021 | 18.10. – 20.12.2021 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 370 | 410 | 460 | 510 | 550 | 590 |
7 nights | 490 | 550 | 620 | 680 | 750 | 790 |
4 nights | 690 | 750 | 790 | 830 | 870 | 910 |
3 nights | 790 | 850 | 890 | 930 | 970 | 1010 |
Low season: 7.1. – 6.3.2021 | 8.5. – 26.6.2021 | 5.9. – 17.10.2021 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
for a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 580 | 620 | 670 | 720 | 770 | 820 |
7 nights | 680 | 720 | 770 | 820 | 870 | 920 |
4 nights | 780 | 820 | 870 | 920 | 970 | 1020 |
3 nights | 980 | 1020 | 1070 | 1120 | 1170 | 1220 |
High season: 27.6.2019 – 4.9.2021 | 21.12.2021 – 6.1.2022 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 680 | 730 | 780 | 830 | 880 | 920 |
7 nights | 880 | 930 | 980 | 1030 | 1080 | 1120 |
4 nights | 1080 | 1130 | 1180 | 1230 | 1280 | 1320 |
3 nights | 1380 | 1430 | 1480 | 1530 | 1580 | 1620 |
Availability
.
.
Link to House Rules | Sauna Rules | Bathing Rules