Prices for the Franzerl 2022
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Including Weissensee PremiumCard for everyone for the entire stay:
Free boat trips, free mountain railway in summer, free ice skating and cross-country skiing trails – see more here
- Prices excl. local tax as well as the final cleaning charge of EUR 400 (for up to 6 visitors) or EUR 550 (for up to 14 visitors)
- The price includes all operating costs & consumables (soap, toilet paper, washing up liquid, etc.) as well as bed linen, towels, sauna towels, etc.
- Including Weissensee PremiumCard for every guest
- Food and drink are not included
- We hope that you will understand that we cannot accommodate dogs in the Franzerl.
Midseason: 26.2. – 6.5.2022 | 15.10. – 17.12.2022 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 370 | 410 | 460 | 510 | 550 | 590 |
7 nights | 490 | 550 | 620 | 680 | 750 | 790 |
4 nights | 690 | 750 | 790 | 830 | 870 | 910 |
3 nights | 790 | 850 | 890 | 930 | 970 | 1,010 |
Low season: 3.1. – 22.1.2022 | 5.2. – 26.2.2022 | 7.5. – 25.6.2022 | 12.9. – 14.10.2022 | 18.12. – 26.12.2022 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
for a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 610 | 650 | 690 | 750 | 790 | 850 |
7 nights | 710 | 750 | 790 | 850 | 890 | 850 |
4 nights | 810 | 850 | 890 | 950 | 990 | 1,050 |
3 nights | 1,010 | 1,050 | 1,090 | 1,150 | 1,190 | 1,250 |
High season: 23.1. – 4.2.2022 | 26.6. – 11.9.2022 | 26.12.2022 – 3.1.2023 | ||||||
Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
14 nights | 880 | 930 | 980 | 1,030 | 1,080 | 1,120 |
7 nights | 980 | 1,030 | 1,080 | 1,130 | 1,180 | 1,220 |
4 nights | 1,180 | 1,230 | 1,280 | 1,330 | 1,380 | 1,420 |
3 nights | 1,480 | 1,530 | 1,580 | 1,630 | 1,680 | 1,720 |
Availability
.
.
Link to House Rules | Sauna Rules | Bathing Rules