Prices for the Franzerl 2027
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Prices in EUR per night for the entire property incl. private lakeside cabin and jetty
Including Weissensee PremiumCard for everyone for the entire stay:
Free boat trips, free mountain railway in summer, free ice skating and cross-country skiing trails – see more here
- Prices including final cleaning
- Concerning occupancy, all people are counted, adults and children alike
- The price includes all operating costs & consumables (soap, toilet paper, washing up liquid, etc.) as well as bed linen, towels, sauna towels, etc.
- Including Weissensee PremiumCard for every guest. Prices excluding local tax.
- Food and drink are not included
- We hope that you will understand that we cannot accommodate dogs in the Franzerl.
| Low season: 7.1. – 18.1.2027 | 21.2. – 4.5.2027 | 26.09. – 18.12.2027 | Prices per night in EUR |
||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 460 | 500 | 560 | 610 | 660 | 700 |
| 7 nights | 710 | 760 | 810 | 880 | 930 | 990 |
| 4 nights | 1,100 | 1,140 | 1,190 | 1,250 | 1,300 | 1,350 |
| 3 nights | 1,390 | 1,450 | 1,500 | 1,560 | 1,610 | 1,660 |
| Midseason: 1.2. – 21.2.2027 | 5.5. – 27.6.2027 | 6.9. – 26.9.2027 | 18.12. – 27.12.2027 | Prices per night in EUR |
||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| for a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 750 | 800 | 850 | 910 | 960 | 1,010 |
| 7 nights | 990 | 1,150 | 1,210 | 1,260 | 1,310 | 1,360 |
| 4 nights | 1,280 | 1,350 | 1,410 | 1,470 | 1,530 | 1,600 |
| 3 nights | 1,620 | 1,680 | 1,740 | 1,800 | 1,860 | 1,920 |
| High season: 18.1. – 1.2.2027 | 27.6. – 5.9.2027 | 27.12.2027 – 6.1.2028 | Prices per night in EUR |
||||||
| Stay of | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy | Occupancy |
| a minimum of … | 1 – 4 persons | 5 – 6 persons | 7 – 8 persons | 9 – 10 persons | 11 – 12 persons | 13 – 14 persons |
| 14 nights | 1,190 | 1,250 | 1,310 | 1,360 | 1,420 | 1,470 |
| 7 nights | 1,390 | 1,450 | 1,510 | 1,580 | 1,640 | 1,690 |
| 4 nights | 1,790 | 1,850 | 1,920 | 1,980 | 2,040 | 2,100 |
| 3 nights | 2,250 | 2,310 | 2,380 | 2,440 | 2,500 | 2,560 |
Availability
.
.
Link to House Rules | Sauna Rules | Bathing Rules